NAME MEDIAN HOME PRICE MEDIAN HOUSEHOLD INCOME MEDIAN AGE POPULATION HOUSEHOLDS
Blue Earth, 56013 $87,078 $43,937 44.59 4529 2035
Lakota, 50451 N/A $36,499 45.18 628 281
Ceylon, 56121 $44,200 $40,981 43.76 684 310
Delavan, 56023 $139,900 $48,420 44.66 657 289
Fairmont, 56031 $85,000 $43,248 43.56 12248 5695
Elmore, 56027 $76,250 $36,624 44.15 904 397
Granada, 56039 $60,000 $45,499 42.04 1058 455
Algona, 50511 N/A $42,398 44.15 6913 3078
Kiester, 56051 $50,000 $41,666 44.29 678 322
Jackson, 56143 N/A $44,700 41.08 4599 1992
Page 1 of 3 next | last