| See us online: | www.century21.com |
| Call us: | 866-732-6139 |
| NAME | MEDIAN HOME PRICE | MEDIAN HOUSEHOLD INCOME | MEDIAN AGE | POPULATION | HOUSEHOLDS |
|---|---|---|---|---|---|
| Houston, 77070 | $146,275 | $73,682 | 33.84 | 42483 | 14985 |
| Huntsville, 77340 | $146,000 | $35,312 | 27.55 | 26687 | 9731 |
| New Caney, 77357 | $108,886 | $47,398 | 31.62 | 20059 | 6408 |
| Spring, 77381 | $222,742 | $114,489 | 37.48 | 38109 | 12367 |
| Spring, 77386 | $155,321 | $70,570 | 30.32 | 30918 | 9988 |
| Spring, 77380 | $157,439 | $69,329 | 34.63 | 23711 | 8967 |
Community information and market data Powered by Onboard Informatics.
Copyright ©2009 Onboard Informatics.
Information is deemed reliable but not guaranteed.