NAME MEDIAN HOME PRICE MEDIAN HOUSEHOLD INCOME MEDIAN AGE POPULATION HOUSEHOLDS
Arkdale, 54613 $69,900 $36,896 44.62 1657 808
Stevens Point, 54481 $116,900 $50,104 31.7 38086 15041
Junction City, 54443 $85,700 $60,305 39.14 2309 897
Vesper, 54489 $81,950 $52,403 39.97 1523 614
Nekoosa, 54457 $75,900 $51,541 42.11 9051 3881
Neillsville, 54456 $66,150 $41,334 40.2 6319 2621
Pittsville, 54466 $97,350 $48,972 39.32 2862 1111
Plover, 54467 $155,000 $62,307 34.32 12353 4907
Port Edwards, 54469 $90,000 $60,320 44.06 1859 707
Rudolph, 54475 $94,000 $58,332 41.88 1714 689
Page 1 of 2 next | last