| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Grand Avenue Elementary School | 0.3 mi | Public | K - 5 |
|
|
| William S Covert Elementary School | 0.3 mi | Public | K - 5 |
|
|
| Lenox School | 0.5 mi | Public | K - 5 |
|
|
| Lawrence Road Middle School | 0.7 mi | Public | 5 - 8 |
|
|
| Shubert Elementary School | 0.8 mi | Public | K - 5 |
|
|
| Franklin Elementary School | 0.8 mi | Public | K - 5 |
|
|
| Hewitt Elementary School | 0.9 mi | Public | K - 5 |
|
|
| Wilson Elementary School | 1.1 mi | Public | K - 5 |
|
|
| Northern Parkway Elementary School | 1.2 mi | Public | K - 5 |
|
|
| Hempstead High School | 1.2 mi | Public | 9 - 12 |
|
|
| Marshall St Kdgn Center | 1.2 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| South Side High School | 1.2 mi | Public | 9 - 12 |
|
|
| Brookside Elementary School | 1.3 mi | Public | K - 5 |
|
|
| Alverta B Gray Schoolultz Middle School | 1.3 mi | Public | 5 - 8 |
|
|
| Centennial Avenue Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Barack Obama Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Crescent School | 1.5 mi | Private | K - 12 |
|
|
| Plaza Elementary School | 1.5 mi | Public | K - 5 |
|
|
| Smith Street Elementary School | 1.6 mi | Public | K - 5 |
|
|
| Hempstead Early Childhood Center | 1.6 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.