| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| North Street Elementary School | 0.7 mi | Public | K - 6 |
|
|
| Live Oak Pre - Kindergarten Center | 1.0 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Daspit Road Elementary School | 1.1 mi | Public | K - 6 |
|
|
| Epiphany Day School | 1.3 mi | Private | K - 5 |
|
|
| Anderson Street Middle School | 1.4 mi | Public | 7 - 9 |
|
|
| Park Elementary School | 1.5 mi | Public | K - 6 |
|
|
| Dodson St Elementary School | 1.7 mi | Public | K - 6 |
|
|
| Hopkins St Elementary School | 1.7 mi | Public | K - 6 |
|
|
| Johnston Street Elementary School | 1.7 mi | Public | K - 6 |
|
|
| St Edward School | 1.8 mi | Catholic | K - 3 |
|
|
| Highland Baptist Christian School | 2.0 mi | Private | K - 12 |
|
|
| Alternative Center For Education | 2.0 mi | Public | K - 12 |
|
|
| Pesson Addition Elementary School | 2.2 mi | Public | K - 6 |
|
|
| North Lewis Street Elementary School | 2.3 mi | Public | K - 6 |
|
|
| Acadia Christian Academy | 2.3 mi | Private | K - 12 |
|
|
| Iberia Parish Career Center | 2.6 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Catholic High School | 2.6 mi | Catholic | K - 12 |
|
|
| Westgate High School | 2.6 mi | Public | 9 - 12 |
|
|
| Center St Elementary School | 2.7 mi | Public | K - 6 |
|
|
| Sugarland Elementary School | 2.7 mi | Public | K - 6 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.