| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Roberts Elementary School | 0.7 mi | Public | K - 5 |
|
|
| Beebe Elementary School | 0.8 mi | Public | K - 8 |
|
|
| St Joseph School | 1.3 mi | Catholic | K - 8 |
|
|
| Immigrant Learning Center | 1.4 mi | Private | PRESCHOOL/KINDERGARTEN |
|
|
| Sacred Heart Elementary School - Cheverus | 1.4 mi | Catholic | K - 8 |
|
|
| Malden High School | 1.5 mi | Public | 9 - 12 |
|
|
| Malden Early Learning Center | 1.5 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Medford High School | 1.6 mi | Public | 9 - 12 |
|
|
| Medford Vocational Tech High School | 1.6 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| John J Mcglynn Elementary School | 1.7 mi | Public | K - 8 |
|
|
| Madeleine D Andrews Middle School | 1.7 mi | Public | 5 - 8 |
|
|
| Linden School | 1.7 mi | Public | K - 8 |
|
|
| Madeline English Elementary School | 1.8 mi | Public | K - 8 |
|
|
| Ferryway School | 1.9 mi | Public | K - 8 |
|
|
| Brooks Elementary School | 1.9 mi | Public | K - 5 |
|
|
| Lincoln Elementary School | 1.9 mi | Public | K - 5 |
|
|
| Curtis - Tuernafts Alternative School | 2.0 mi | Public | 9 - 12 |
|
|
| St Mary School | 2.1 mi | Catholic | K - 8 |
|
|
| Children's Own School | 2.1 mi | Private | PRESCHOOL/KINDERGARTEN |
|
|
| Forestdale Elementary School | 2.1 mi | Public | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.
