| School Name | Distance | Type | Grades | Great Schools Rating | Parent Rating |
| John L Golden Elementary School | 0.0 mi | Public | K - 5 |
|
|
| Day Creek Intermediate School | 0.2 mi | Public | 5 - 8 |
|
|
| Etiwanda Colony Elementary School | 1.0 mi | Public | K - 5 |
|
|
| Cross And Crown Luternan School | 1.1 mi | Private | K - 3 |
|
|
| Windrows Elementary School | 1.1 mi | Public | K - 5 |
|
|
| Summit Intermediate School | 1.2 mi | Public | 5 - 8 |
|
|
| Etiwanda Intermediate School | 1.3 mi | Public | 5 - 8 |
|
|
| Grapeland Elementary School | 1.5 mi | Public | K - 5 |
|
|
| Etiwanda High School | 1.8 mi | Public | 9 - 12 |
|
|
| Perdew Elementary School | 2.2 mi | Public | K - 5 |
|
|
| Sacred Heart School | 2.5 mi | Catholic | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2012 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.