| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| St Joseph's School | 0.4 mi | Catholic | K - 8 |
|
|
| Westchester Excptnl Chldrn's | 1.9 mi | Private | SPECIAL EDUCATION |
|
|
| Somers Middle School | 1.9 mi | Public | 5 - 8 |
|
|
| Somers Intermediate School | 1.9 mi | Public | K - 5 |
|
|
| Fulmar Road Elementary School | 3.4 mi | Public | K - 5 |
|
|
| Lakeview Elementary School | 3.6 mi | Public | K - 5 |
|
|
| Ives School - Lincoln Hall | 3.6 mi | Private | 7 - 12 |
|
|
| Somers High School | 3.6 mi | Public | 9 - 12 |
|
|
| Primrose Elementary School | 3.6 mi | Public | K - 3 |
|
|
| Kennedy Catholic High School | 3.8 mi | Catholic | 9 - 12 |
|
|
| Garden St Elementary School | 3.8 mi | Public | K - 3 |
|
|
| St John Evnglst School - Lk Mahopac | 4.0 mi | Catholic | K - 8 |
|
|
| Increase Miller Elementary School | 4.1 mi | Public | K - 5 |
|
|
| Hampton School | 4.9 mi | Private | K - 3 |
|
|
| Mahopac Middle School | 4.9 mi | Public | 5 - 8 |
|
|
| Mahopac High School | 4.9 mi | Public | 9 - 12 |
|
|
| St James The Apostle School | 4.9 mi | Catholic | K - 8 |
|
|
| Lewisboro Elementary School | 6.9 mi | Public | K - 5 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.