| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Lakeview Elementary School | 0.3 mi | Public | K - 5 |
|
|
| St John Evnglst School - Lk Mahopac | 0.3 mi | Catholic | K - 8 |
|
|
| Fulmar Road Elementary School | 0.8 mi | Public | K - 5 |
|
|
| Mahopac Middle School | 1.4 mi | Public | 5 - 8 |
|
|
| Mahopac High School | 1.4 mi | Public | 9 - 12 |
|
|
| Hampton School | 1.5 mi | Private | K - 3 |
|
|
| Hudson Valley Christian Academy | 1.8 mi | Private | K - 5 |
|
|
| Mahopac Falls Elementary School | 1.8 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Austin Road Elementary School | 2.6 mi | Public | K - 5 |
|
|
| Yorktown Christian Academy | 3.1 mi | Private | PRESCHOOL/KINDERGARTEN |
|
|
| Somers High School | 3.8 mi | Public | 9 - 12 |
|
|
| Ives School - Lincoln Hall | 3.8 mi | Private | 7 - 12 |
|
|
| Primrose Elementary School | 3.8 mi | Public | K - 3 |
|
|
| Somers Intermediate School | 4.0 mi | Public | K - 5 |
|
|
| Somers Middle School | 4.0 mi | Public | 5 - 8 |
|
|
| St Joseph's School | 4.0 mi | Catholic | K - 8 |
|
|
| St James The Apostle School | 4.2 mi | Catholic | K - 8 |
|
|
| Thomas Jefferson Elementary School | 4.4 mi | Public | K - 5 |
|
|
| Carmel High School | 4.4 mi | Public | 9 - 12 |
|
|
| Westchester Excptnl Chldrn's | 5.1 mi | Private | SPECIAL EDUCATION |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.
