| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Jefferson Early Childhood Center | 0.3 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Washington Early Childhood Center | 0.6 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| William Gay Early Chld Center | 0.7 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Emerson Elementary School | 0.9 mi | Public | K - 5 |
|
|
| Puterbaugh Middle School | 1.1 mi | Public | 7 - 9 |
|
|
| Will Rogers Elementary School | 1.2 mi | Public | K - 5 |
|
|
| Parker Intermediate Center | 1.3 mi | Public | 4 - 6 |
|
|
| Kiamichi Tech Center - Mcalester | 1.5 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Mcalester Christian Academy | 1.5 mi | Private | K - 5 |
|
|
| Mcalester High School | 1.8 mi | Public | 9 - 12 |
|
|
| Edmond Doyle Elementary School | 2.1 mi | Public | K - 5 |
|
|
| Krebs Elementary School | 2.8 mi | Public | K - 8 |
|
|
| Tannehill Elementary School | 3.1 mi | Public | K - 8 |
|
|
| Lakewood Christian School | 3.1 mi | Private | K - 12 |
|
|
| Haywood Elementary School | 3.1 mi | Public | K - 8 |
|
|
| Frink - Chambers Elementary School | 3.4 mi | Public | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.
