| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| West Brook Middle School | 0.3 mi | Public | 5 - 8 |
|
|
| Midland School | 0.5 mi | Public | K - 5 |
|
|
| Paramus Catholic High School | 0.7 mi | Catholic | 9 - 12 |
|
|
| Parkway Elementary School | 0.8 mi | Public | K - 5 |
|
|
| Stony Lane Elementary School | 1.0 mi | Public | K - 5 |
|
|
| Bergen County Tech High School - Paramus | 1.1 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Yavneh Academy | 1.1 mi | Private | K - 8 |
|
|
| Washington South School | 1.2 mi | Public | SPECIAL EDUCATION |
|
|
| Bleshman Regional Day School | 1.2 mi | Public | SPECIAL EDUCATION |
|
|
| Hillcrest School | 1.2 mi | Public | SPECIAL EDUCATION |
|
|
| Hawes Elementary School | 1.3 mi | Public | K - 5 |
|
|
| Ridge Ranch Elementary School | 1.3 mi | Public | K - 5 |
|
|
| Memorial Elementary School | 1.4 mi | Public | K - 5 |
|
|
| David Gregory School | 1.5 mi | Private | SPECIAL EDUCATION |
|
|
| Somerville Elementary School | 1.5 mi | Public | K - 5 |
|
|
| Alpine Learning Group | 1.5 mi | Private | SPECIAL EDUCATION |
|
|
| Fair Lawn High School | 1.6 mi | Public | 9 - 12 |
|
|
| Frisch School | 1.6 mi | Private | 9 - 12 |
|
|
| Bergen Catholic High School | 1.7 mi | Catholic | 9 - 12 |
|
|
| Clara E Coleman Elementary School | 1.8 mi | Public | K - 5 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.