| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Gray Elementary School | 0.3 mi | Public | K - 8 |
|
|
| Tri - City Sda School | 2.0 mi | Private | K - 8 |
|
|
| Ridgeview Elementary School | 2.7 mi | Public | K - 8 |
|
|
| Miller Perry Elementary School | 2.9 mi | Public | K - 5 |
|
|
| Daniel Boone High School | 3.1 mi | Public | 9 - 12 |
|
|
| Colonial Heights Middle School | 4.2 mi | Public | 5 - 8 |
|
|
| Boones Creek Elementary School | 4.3 mi | Public | K - 5 |
|
|
| Boones Creek Middle School | 4.5 mi | Public | 5 - 8 |
|
|
| John Adams Elementary School | 5.0 mi | Public | K - 5 |
|
|
| Indian Trails Middle School | 5.2 mi | Public | 5 - 8 |
|
|
| Lake Ridge Elementary School | 5.4 mi | Public | K - 5 |
|
|
| Rock Springs Elementary School | 5.8 mi | Public | K - 5 |
|
|
| Sullivan South High School | 5.8 mi | Public | 9 - 12 |
|
|
| Holston Middle School | 5.9 mi | Public | 5 - 8 |
|
|
| Holston Elementary School | 5.9 mi | Public | K - 5 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.
