| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Charles J Jaworek Elementary School | 0.6 mi | Public | K - 5 |
|
|
| Phoenix School | 1.1 mi | Public | 9 - 12 |
|
|
| Francis J Kane Elementary School | 1.3 mi | Public | K - 5 |
|
|
| Marlborough Interm Elementary School | 1.3 mi | Public | 5 - 8 |
|
|
| St Anne Montessori School | 1.3 mi | Catholic | PRESCHOOL/KINDERGARTEN |
|
|
| Marlborough Early Chldhd Center | 1.4 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Marlborough High School | 1.5 mi | Public | 9 - 12 |
|
|
| Immaculate Conception School | 1.6 mi | Catholic | K - 8 |
|
|
| New Covenant Christian School | 2.0 mi | Private | K - 6 |
|
|
| Forest Avenue Elementary School | 2.3 mi | Public | K - 5 |
|
|
| Assabet Valley Regional Tech High School | 2.3 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Hubert Kindergarten Center | 2.7 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Joseph L Mulready Elementary School | 2.7 mi | Public | K - 5 |
|
|
| St Michael School | 3.0 mi | Catholic | K - 8 |
|
|
| Hudson High School | 3.1 mi | Public | 7 - 12 |
|
|
| Richer Elementary School | 3.2 mi | Public | K - 5 |
|
|
| Advanced Math & Science Academy | 3.3 mi | Public | K - 12 |
|
|
| St Mark's School | 3.5 mi | Private | 9 - 12 |
|
|
| John Kennedy Middle School | 3.7 mi | Public | 5 - 8 |
|
|
| Fay School | 3.8 mi | Private | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.