| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Bloomington Area Vocational Center | 0.6 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Colene Hoose Elementary School | 0.8 mi | Public | K - 5 |
|
|
| Glenn Elementary School | 1.0 mi | Public | K - 5 |
|
|
| Washington Elementary School | 1.0 mi | Public | K - 5 |
|
|
| Chiddix Junior High School | 1.1 mi | Public | 5 - 8 |
|
|
| Epiphany School | 1.2 mi | Catholic | K - 8 |
|
|
| Stevenson Elementary School | 1.3 mi | Public | K - 5 |
|
|
| Blooming Grove Academy | 1.3 mi | Private | K - 8 |
|
|
| Sugar Creek Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Oakland Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Hammitt School At The Baby Fold | 1.6 mi | Private | SPECIAL EDUCATION |
|
|
| Kingsley Junior High School | 1.7 mi | Public | 5 - 8 |
|
|
| Mulberry School | 1.8 mi | Private | K - 3 |
|
|
| Oakdale Elementary School | 1.8 mi | Public | K - 5 |
|
|
| Holy Trinity School | 1.9 mi | Catholic | K - 8 |
|
|
| St Mary's School | 2.0 mi | Catholic | K - 8 |
|
|
| University High School | 2.0 mi | State | 9 - 12 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.