| School Name | Distance | Type | Grades | Great Schools Rating | Parent Rating |
| Limestone Elementary School | N/A | Public | K - 8 |
|
|
| Kankakee Junior High School | N/A | Public | 7 - 9 |
|
|
| Kennedy Middle Grade School | N/A | Public | 4 - 6 |
|
|
| Lafayette Primary School | N/A | Public | K - 3 |
|
|
| Mark Twain Primary School | N/A | Public | K - 3 |
|
|
| King Middle Grade School | N/A | Public | 4 - 6 |
|
|
| Steuben Elementary School | N/A | Public | K - 3 |
|
|
| Edison Primary School | N/A | Public | K - 3 |
|
|
| Kankakee High School | N/A | Public | 9 - 12 |
|
|
| Taft Primary School | N/A | Public | K - 3 |
|
|
| Grace Baptist Academy | N/A | Private | K - 12 |
|
|
| Bishop Mcnamara High School | N/A | Catholic | 9 - 12 |
|
|
| Aquinas Catholic Academy | N/A | Catholic | K - 8 |
|
|
| Montessori Magnet School - Lincoln | N/A | Public | K - 8 |
|
|
| Kankakee Trinity Academy | N/A | Private | K - 12 |
|
|
| Proegler School | N/A | Public | PRESCHOOL/KINDERGARTEN |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2012 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.