| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Ross Elementary Schopol | 0.2 mi | Public | K - 5 |
|
|
| Soule Intermediate Center | 0.3 mi | Public | 4 - 6 |
|
|
| Northwest Elementary School | 0.4 mi | Public | K - 5 |
|
|
| Dodge City Middle School | 0.5 mi | Public | 7 - 9 |
|
|
| Dodge City High School | 1.0 mi | Public | 9 - 12 |
|
|
| Comanche Intermediate Center | 1.0 mi | Public | 4 - 6 |
|
|
| Central Elementary School | 1.3 mi | Public | K - 5 |
|
|
| Linn Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Sacred Heart Cathedral School | 1.4 mi | Catholic | K - 8 |
|
|
| Miller Elementary School | 1.7 mi | Public | K - 5 |
|
|
| Sunnyside Elementary School | 2.5 mi | Public | K - 5 |
|
|
| Beeson Elementary School | 2.9 mi | Public | K - 5 |
|
|
| Danehanson Youthville Memorial School | 3.2 mi | Private | SPECIAL EDUCATION |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.