| School Name | Distance | Type | Grades | Great Schools Rating | Parent Rating |
| Jhs 51 William Alexander | 0.2 mi | Public | 5 - 8 |
|
|
| Ps 372 The Children's School | 0.2 mi | Public | SPECIAL EDUCATION |
|
|
| St Francis Xavier | 0.3 mi | Catholic | K - 8 |
|
|
| Al Madinah School | 0.3 mi | Private | K - 12 |
|
|
| Ps 321 William Penn | 0.3 mi | Public | K - 5 |
|
|
| Ps 133 William A Butler | 0.3 mi | Public | K - 5 |
|
|
| Ps 39 Henry Bristow School | 0.4 mi | Public | K - 5 |
|
|
| Secondary School For Journalism | 0.4 mi | Public | K - 12 |
|
|
| Secondary School For Research | 0.4 mi | Public | K - 12 |
|
|
| Secondary School For Law | 0.4 mi | Public | 7 - 12 |
|
|
| St Saviour Elementary School | 0.6 mi | Catholic | K - 8 |
|
|
| St Saviour High School | 0.6 mi | Catholic | 9 - 12 |
|
|
| Ps 124 Silas B Dutcher | 0.6 mi | Public | K - 5 |
|
|
| Poly Preparatory Country Day School | 0.6 mi | Private | K - 5 |
|
|
| Ps 107 John W Kimball | 0.8 mi | Public | K - 5 |
|
|
| Soterios Ellenas Parochial School | 0.9 mi | Private | PRESCHOOL/KINDERGARTEN |
|
|
| School Math - Science - Design Tech | 0.9 mi | Public | K - 5 |
|
|
| Hellenic Classical Charter School | 0.9 mi | Public | K - 8 |
|
|
| Ps 295 | 0.9 mi | Public | K - 5 |
|
|
| New Voices School | 0.9 mi | Public | 5 - 8 |
|
|
| Jhs 88 Peter Rouget | 1.0 mi | Public | 5 - 8 |
|
|
| Holy Name Of Jesus School | 1.0 mi | Catholic | K - 8 |
|
|
| Bishop Ford Ctl Catholic High School | 1.2 mi | Catholic | 9 - 12 |
|
|
| Ps 154 Science & Tech Magnet School | 1.2 mi | Public | K - 5 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2012 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.