| School Name | Distance | Type | Grades | Great Schools Rating | Parent Rating |
| West Shore Middle School | 0.6 mi | Public | 5 - 8 |
|
|
| Jonathan Law High School | 0.8 mi | Public | 9 - 12 |
|
|
| St Gabriel School | 0.9 mi | Catholic | K - 8 |
|
|
| John F Kennedy Elementary School | 1.2 mi | Public | K - 3 |
|
|
| Pumpkin Delight Elementary School | 1.3 mi | Public | K - 5 |
|
|
| Meadowside Elementary School | 1.7 mi | Public | K - 5 |
|
|
| Academy Our Lady Mercy - Lauralton | 2.7 mi | Catholic | 9 - 12 |
|
|
| Harborside Middle School | 2.7 mi | Public | 5 - 8 |
|
|
| St Mary School | 3.3 mi | Catholic | K - 8 |
|
|
| Mathewson Elementary School | 3.5 mi | Public | K - 3 |
|
|
| Charles S Hayden School | 3.7 mi | Private | SPECIAL EDUCATION |
|
|
| Orange Ave Elementary School | 3.8 mi | Public | K - 3 |
|
|
| Calf Pen Meadow Elementary School | 4.0 mi | Public | K - 5 |
|
|
| Orchard Hills Elementary School | 4.4 mi | Public | K - 5 |
|
|
| Platt Tech High School | 4.7 mi | State | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Joseph A Foran High School | 4.9 mi | Public | 9 - 12 |
|
|
| Berean Christian Academy | 5.1 mi | Private | K - 12 |
|
|
| New England School Of Montessori | 5.4 mi | Private | K - 6 |
|
|
| Milford Alternative Academy | 5.5 mi | Public | 9 - 12 |
|
|
| East Shore Middle School | 5.6 mi | Public | 5 - 8 |
|
|
| Live Oaks Elementary School | 6.1 mi | Public | K - 3 |
|
|
| Woodhouse Academy | 6.3 mi | Private | 7 - 12 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2012 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.