| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Tri - City Sda School | 0.9 mi | Private | K - 8 |
|
|
| Ridgeview Elementary School | 1.5 mi | Public | K - 8 |
|
|
| Gray Elementary School | 1.8 mi | Public | K - 8 |
|
|
| Daniel Boone High School | 2.0 mi | Public | 9 - 12 |
|
|
| Miller Perry Elementary School | 2.9 mi | Public | K - 5 |
|
|
| John Adams Elementary School | 3.6 mi | Public | K - 5 |
|
|
| Colonial Heights Middle School | 4.6 mi | Public | 5 - 8 |
|
|
| Boones Creek Elementary School | 5.4 mi | Public | K - 5 |
|
|
| Providence Academy | 6.3 mi | Private | K - 12 |
|
|
| Sullivan Middle School | 6.6 mi | Public | 5 - 8 |
|
|
| Sullivan Elementary School | 6.8 mi | Public | K - 5 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.
