| School Name | Distance | Type | Grades | Great Schools Rating | Parent Rating |
| Harborside Middle School | 0.5 mi | Public | 5 - 8 |
|
|
| Academy Our Lady Mercy - Lauralton | 0.5 mi | Catholic | 9 - 12 |
|
|
| Meadowside Elementary School | 0.8 mi | Public | K - 5 |
|
|
| St Mary School | 0.8 mi | Catholic | K - 8 |
|
|
| Pumpkin Delight Elementary School | 1.3 mi | Public | K - 5 |
|
|
| John F Kennedy Elementary School | 1.6 mi | Public | K - 3 |
|
|
| Mathewson Elementary School | 1.6 mi | Public | K - 3 |
|
|
| Orange Ave Elementary School | 1.6 mi | Public | K - 3 |
|
|
| Jonathan Law High School | 1.7 mi | Public | 9 - 12 |
|
|
| Calf Pen Meadow Elementary School | 1.7 mi | Public | K - 5 |
|
|
| Orchard Hills Elementary School | 2.0 mi | Public | K - 5 |
|
|
| St Gabriel School | 2.1 mi | Catholic | K - 8 |
|
|
| Charles S Hayden School | 2.4 mi | Private | SPECIAL EDUCATION |
|
|
| Joseph A Foran High School | 2.5 mi | Public | 9 - 12 |
|
|
| Platt Tech High School | 2.5 mi | State | VOCATIONAL TECHNICAL SCHOOL |
|
|
| West Shore Middle School | 2.6 mi | Public | 5 - 8 |
|
|
| Berean Christian Academy | 2.6 mi | Private | K - 12 |
|
|
| New England School Of Montessori | 2.9 mi | Private | K - 6 |
|
|
| Milford Alternative Academy | 3.0 mi | Public | 9 - 12 |
|
|
| East Shore Middle School | 3.2 mi | Public | 5 - 8 |
|
|
| Live Oaks Elementary School | 3.7 mi | Public | K - 3 |
|
|
| Woodhouse Academy | 3.8 mi | Private | 7 - 12 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2012 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.