| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Austin Road Elementary School | 0.4 mi | Public | K - 5 |
|
|
| Hudson Valley Christian Academy | 1.8 mi | Private | K - 5 |
|
|
| Hampton School | 1.9 mi | Private | K - 3 |
|
|
| Mahopac Middle School | 2.1 mi | Public | 5 - 8 |
|
|
| Mahopac High School | 2.1 mi | Public | 9 - 12 |
|
|
| Mahopac Falls Elementary School | 2.2 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| St John Evnglst School - Lk Mahopac | 2.5 mi | Catholic | K - 8 |
|
|
| Lakeview Elementary School | 2.8 mi | Public | K - 5 |
|
|
| Fulmar Road Elementary School | 3.1 mi | Public | K - 5 |
|
|
| Yorktown Christian Academy | 3.9 mi | Private | PRESCHOOL/KINDERGARTEN |
|
|
| Thomas Jefferson Elementary School | 4.5 mi | Public | K - 5 |
|
|
| St James The Apostle School | 5.1 mi | Catholic | K - 8 |
|
|
| Carmel High School | 5.3 mi | Public | 9 - 12 |
|
|
| Phoenix Academy | 5.5 mi | Public | 9 - 12 |
|
|
| Lakeland High School | 6.0 mi | Public | 9 - 12 |
|
|
| St Elizabeth Ann Seton School | 6.0 mi | Catholic | K - 8 |
|
|
| Putnam Valley High School | 6.2 mi | Public | 9 - 12 |
|
|
| Putnam Valley Middle School | 6.2 mi | Public | 5 - 8 |
|
|
| Somers Intermediate School | 6.5 mi | Public | K - 5 |
|
|
| Somers Middle School | 6.5 mi | Public | 5 - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.
