| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| St Theresa School | 0.9 mi | Catholic | K - 8 |
|
|
| Brookside Primary School | 1.2 mi | Public | K - 3 |
|
|
| Roosevelt Elementary School | 1.3 mi | Public | 4 - 6 |
|
|
| St Ann School | 1.9 mi | Catholic | K - 8 |
|
|
| Ossining High School | 2.0 mi | Public | 9 - 12 |
|
|
| Claremont Elementary School | 2.0 mi | Public | K - 5 |
|
|
| Park Early Childhood Center | 2.1 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Cardinal Mccloskey School | 2.2 mi | Private | K - 12 |
|
|
| Anne M Dorner Middle School | 2.3 mi | Public | 5 - 8 |
|
|
| Clear View School | 2.6 mi | Private | SPECIAL EDUCATION |
|
|
| Bedford Road School | 2.6 mi | Public | K - 5 |
|
|
| Pleasantville Middle School | 2.6 mi | Public | 5 - 8 |
|
|
| Pleasantville High School | 2.6 mi | Public | 9 - 12 |
|
|
| Robert E Bell Middle School | 2.7 mi | Public | 5 - 8 |
|
|
| West Orchard Elementary School | 2.8 mi | Public | K - 5 |
|
|
| St Augustine School | 2.9 mi | Catholic | K - 8 |
|
|
| Roaring Brook Elementary School | 2.9 mi | Public | K - 5 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.