| School Name | Distance | Type | Grades | Great Schools Rating | Parent Rating |
| Montessori Children's House | 0.2 mi | Private | K - 5 |
|
|
| School One | 0.3 mi | Private | 9 - 12 |
|
|
| Nathan Bishop Middle School | 0.4 mi | Public | 5 - 8 |
|
|
| Lincoln School | 0.4 mi | Private | K - 12 |
|
|
| Providence Hebrew Day School | 0.5 mi | Private | K - 12 |
|
|
| Jewish Community day School | 0.5 mi | Private | K - 8 |
|
|
| Providence Center School | 0.6 mi | Private | K - 12 |
|
|
| Moses Brown School | 0.6 mi | Private | K - 12 |
|
|
| Groden Center | 0.6 mi | Private | SPECIAL EDUCATION |
|
|
| Nafi Alternatives School | 0.6 mi | Private | K - 12 |
|
|
| Hope Arts School | 0.7 mi | Public | 9 - 12 |
|
|
| Hope Information Tech School | 0.7 mi | Public | 9 - 12 |
|
|
| Wheeler School | 0.7 mi | Private | K - 12 |
|
|
| Hamilton School - Wheeler | 0.7 mi | Private | SPECIAL EDUCATION |
|
|
| Dr Martin Luther King Elementary School | 0.8 mi | Public | K - 5 |
|
|
| French American School Of R I | 1.1 mi | Private | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2012 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.
