| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| John Jay Middle School | 0.3 mi | Public | 5 - 8 |
|
|
| John Jay High School | 0.5 mi | Public | 9 - 12 |
|
|
| Four Winds Learning Center | 1.2 mi | Private | SPECIAL EDUCATION |
|
|
| Lewisboro Elementary School | 2.0 mi | Public | K - 5 |
|
|
| Increase Miller Elementary School | 2.9 mi | Public | K - 5 |
|
|
| Thistle Waithe Learning Center | 3.1 mi | Private | PRESCHOOL/KINDERGARTEN |
|
|
| Harvey School | 3.5 mi | Private | K - 12 |
|
|
| Ridgefield Academy | 4.1 mi | Private | K - 8 |
|
|
| Pound Ridge Elementary School | 4.4 mi | Public | K - 5 |
|
|
| Rippowam Cisqua School - Upper | 4.5 mi | Private | 5 - 8 |
|
|
| Meadow Pond Elementary School | 4.6 mi | Public | K - 5 |
|
|
| Montfort Academy | 4.6 mi | Private | 9 - 12 |
|
|
| Bedford Village Elementary School | 4.9 mi | Public | K - 5 |
|
|
| Westchester Excptnl Chldrn's | 4.9 mi | Private | SPECIAL EDUCATION |
|
|
| Katonah Elementary School | 4.9 mi | Public | K - 5 |
|
|
| Kennedy Catholic High School | 5.0 mi | Catholic | 9 - 12 |
|
|
| Bedford Hills Elementary School | 5.2 mi | Public | K - 5 |
|
|
| Scotts Ridge Middle School | 5.4 mi | Public | 5 - 8 |
|
|
| Ridgefield High School | 5.5 mi | Public | 9 - 12 |
|
|
| Somers Middle School | 5.9 mi | Public | 5 - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.