| School Name | Distance | Type | Grades | Great Schools Rating | Parent Rating |
| M J Cunningham Elementary School | N/A | Public | K - 5 |
|
|
| Farragut Elementary School | N/A | Public | K - 5 |
|
|
| Hufford Junior High School | N/A | Public | 5 - 8 |
|
|
| Pershing Elementary School | N/A | Public | K - 5 |
|
|
| Taft Elementary School | N/A | Public | K - 5 |
|
|
| Thomas Jefferson Elementary School | N/A | Public | K - 5 |
|
|
| West Joliet Township High School | N/A | Public | 9 - 12 |
|
|
| Crystal Lawns Elementary School | N/A | Public | K - 5 |
|
|
| St Peter Lutheran School | N/A | Private | K - 8 |
|
|
| Joliet Catholic Academy | N/A | Catholic | 9 - 12 |
|
|
| St Mary Nativity School | N/A | Catholic | K - 8 |
|
|
| St Paul The Apostle School | N/A | Catholic | K - 8 |
|
|
| Cathedral Of St Raymond School | N/A | Catholic | K - 8 |
|
|
| Franciscan Early Learning Center | N/A | Catholic | PRESCHOOL/KINDERGARTEN |
|
|
| Easter Seals School - Joliet Region | N/A | Private | SPECIAL EDUCATION |
|
|
| Guardian Angel Home School | N/A | Private | K - 12 |
|
|
| Sandburg Elementary School | N/A | Public | K - 5 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2012 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.