| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| In The Beginning Elementary School | 0.3 mi | Private | PRESCHOOL/KINDERGARTEN |
|
|
| Jameson Christian Academy | 0.4 mi | Private | K - 12 |
|
|
| Laboratory Charter School 2 | 0.4 mi | Public | K - 8 |
|
|
| Woodbine Academy | 0.4 mi | Private | K - 5 |
|
|
| Samuel Gompers Elementary School | 0.7 mi | Public | K - 6 |
|
|
| Discovery Charter School | 0.7 mi | Public | K - 8 |
|
|
| Edward Heston Elementary School | 0.9 mi | Public | K - 8 |
|
|
| Main Line Academy | 1.0 mi | Private | SPECIAL EDUCATION |
|
|
| Laboratory Charter School 1 | 1.0 mi | Public | K - 3 |
|
|
| Mastery Charter School - Shoemaker | 1.0 mi | Public | 7 - 12 |
|
|
| French Internatl School - Phila | 1.1 mi | Private | K - 8 |
|
|
| Joseph X Yaffe Center | 1.1 mi | Private | SPECIAL EDUCATION |
|
|
| Philadelphia Academic School | 1.2 mi | Private | 9 - 12 |
|
|
| Universal Bluford Charter School | 1.2 mi | Public | K - 6 |
|
|
| Joseph Leidy Elementary School | 1.2 mi | Public | K - 8 |
|
|
| Overbrook Elementary School | 1.2 mi | Public | K - 5 |
|
|
| St Rose Of Lima School | 1.3 mi | Catholic | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.
