| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Learning Preparatory School | 0.5 mi | Private | SPECIAL EDUCATION |
|
|
| Clearway School | 0.6 mi | Private | SPECIAL EDUCATION |
|
|
| Zervas Elementary School | 0.8 mi | Public | K - 5 |
|
|
| Angier Elementary School | 1.0 mi | Public | K - 5 |
|
|
| Williams Elementary School | 1.1 mi | Public | K - 5 |
|
|
| Burr Elementary School | 1.1 mi | Public | K - 5 |
|
|
| Horace Mann Elementary School | 1.3 mi | Public | K - 5 |
|
|
| Fessenden School | 1.3 mi | Private | K - 8 |
|
|
| Franklin Elementary School | 1.3 mi | Public | K - 5 |
|
|
| Mason - Rice Elementary School | 1.5 mi | Public | K - 5 |
|
|
| Bais Yaakov High School For Girls | 1.6 mi | Private | 9 - 12 |
|
|
| Cabot Elementary School | 1.6 mi | Public | K - 5 |
|
|
| Schofield Elementary School | 1.7 mi | Public | K - 5 |
|
|
| Newton Montessori School | 1.7 mi | Private | K - 6 |
|
|
| Henry Whittemore Elementary School | 1.8 mi | Public | K - 5 |
|
|
| Trinity Catholic High School | 1.9 mi | Catholic | 9 - 12 |
|
|
| Newton Country Day School | 2.0 mi | Catholic | K - 12 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.