| School Name | Distance | Type | Grades | Great Schools Rating | Parent Rating |
| Our Lady Of Lourdes School | 1.0 mi | Catholic | K - 5 |
|
|
| Edward F Leddy Elementary School | 1.0 mi | Public | K - 5 |
|
|
| Barnum School | 1.1 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Harold H Galligan Elementary School | 1.1 mi | Public | K - 5 |
|
|
| Mulcahey Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Scis School | 1.5 mi | State | SPECIAL EDUCATION |
|
|
| Taunton Catholic Middle School | 1.7 mi | Catholic | 5 - 8 |
|
|
| Edmund H Bennett Elementary School | 1.8 mi | Public | K - 5 |
|
|
| St Mary Primary School | 1.9 mi | Catholic | K - 5 |
|
|
| Coyle & Cassidy High School | 1.9 mi | Catholic | 9 - 12 |
|
|
| Taunton High School | 2.4 mi | Public | 7 - 12 |
|
|
| John Parker Middle School | 2.5 mi | Public | 5 - 8 |
|
|
| Hopewell Elementary School | 2.6 mi | Public | K - 5 |
|
|
| Elizabeth Pole Elementary School | 2.7 mi | Public | K - 5 |
|
|
| Bristol Plymouth Regional Tech School | 2.7 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Joseph Chamberlain Elementary School | 2.8 mi | Public | K - 5 |
|
|
| Benjamin Friedman Middle School | 2.8 mi | Public | 5 - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2012 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.
