| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Bridgeport Learning Center | 0.4 mi | Public | SPECIAL EDUCATION |
|
|
| Madison Elementary School | 0.4 mi | Public | K - 6 |
|
|
| Read Elementary School | 0.8 mi | Public | K - 8 |
|
|
| Anna Baum Skane Center | 0.8 mi | Public | SPECIAL EDUCATION |
|
|
| Fairfield County Sda School | 0.9 mi | Private | K - 8 |
|
|
| St Andrew School | 0.9 mi | Catholic | K - 8 |
|
|
| Park City Magnet School | 1.0 mi | Public | K - 8 |
|
|
| Hallen Elementary School | 1.2 mi | Public | K - 6 |
|
|
| Ol Assumption - Holy Family School | 1.3 mi | Catholic | K - 8 |
|
|
| Wilbur Cross Elementary School | 1.4 mi | Public | K - 8 |
|
|
| Unquowa School | 1.4 mi | Private | K - 8 |
|
|
| Winthrop Elementary School | 1.4 mi | Public | K - 8 |
|
|
| Frenchtown Elementary School | 1.5 mi | Public | K - 5 |
|
|
| Hillel Academy | 1.6 mi | Private | K - 8 |
|
|
| Discovery Magnet Elementary School | 1.6 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Stratfield Elementary School | 1.6 mi | Public | K - 5 |
|
|
| Beardsley Elementary School | 1.7 mi | Public | K - 6 |
|
|
| St Raphael School | 1.7 mi | Catholic | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.