| School Name | Distance | Type | Grades | Great Schools Rating | Parent Rating |
| St Mary School | 0.7 mi | Catholic | K - 8 |
|
|
| Harborside Middle School | 0.8 mi | Public | 5 - 8 |
|
|
| Academy Our Lady Mercy - Lauralton | 0.9 mi | Catholic | 9 - 12 |
|
|
| Calf Pen Meadow Elementary School | 1.0 mi | Public | K - 5 |
|
|
| Meadowside Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Orchard Hills Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Orange Ave Elementary School | 1.6 mi | Public | K - 3 |
|
|
| Pumpkin Delight Elementary School | 1.8 mi | Public | K - 5 |
|
|
| Mathewson Elementary School | 1.8 mi | Public | K - 3 |
|
|
| Joseph A Foran High School | 1.9 mi | Public | 9 - 12 |
|
|
| Berean Christian Academy | 2.1 mi | Private | K - 12 |
|
|
| John F Kennedy Elementary School | 2.2 mi | Public | K - 3 |
|
|
| Jonathan Law High School | 2.2 mi | Public | 9 - 12 |
|
|
| New England School Of Montessori | 2.4 mi | Private | K - 6 |
|
|
| Platt Tech High School | 2.5 mi | State | VOCATIONAL TECHNICAL SCHOOL |
|
|
| St Gabriel School | 2.5 mi | Catholic | K - 8 |
|
|
| Milford Alternative Academy | 2.5 mi | Public | 9 - 12 |
|
|
| East Shore Middle School | 2.6 mi | Public | 5 - 8 |
|
|
| Charles S Hayden School | 2.7 mi | Private | SPECIAL EDUCATION |
|
|
| West Shore Middle School | 3.1 mi | Public | 5 - 8 |
|
|
| Live Oaks Elementary School | 3.1 mi | Public | K - 3 |
|
|
| Woodhouse Academy | 3.3 mi | Private | 7 - 12 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2012 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.