| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Martin Luther King Junior Elementary School | 0.2 mi | Public | K - 5 |
|
|
| Wardlaw Hartridge School | 0.3 mi | Private | K - 12 |
|
|
| St Helena School | 1.2 mi | Catholic | K - 8 |
|
|
| John Adams Middle School | 1.3 mi | Public | 5 - 8 |
|
|
| John F Kennedy Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Bishop George Ahr High School | 1.4 mi | Catholic | 9 - 12 |
|
|
| John P Stevens High School | 1.5 mi | Public | 9 - 12 |
|
|
| James Madison Primary School | 1.5 mi | Public | K - 3 |
|
|
| James Madison Intermediate School | 1.5 mi | Public | K - 5 |
|
|
| John E Riley Elementary School | 1.6 mi | Public | K - 5 |
|
|
| Academy For Information Tech | 1.7 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Union County Vocational Tech School | 1.7 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Academy - Allied Health Sciences | 1.7 mi | Public | 9 - 12 |
|
|
| Union County Magnet High School | 1.7 mi | Public | 9 - 12 |
|
|
| Academy For Performing Arts | 1.7 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Union County Vocational Tech Adult High School | 1.7 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| J Ackerman Coles Elementary School | 1.9 mi | Public | K - 5 |
|
|
| Terrill Middle School | 1.9 mi | Public | 5 - 8 |
|
|
| Grant Elementary School | 2.0 mi | Public | 4 - 6 |
|
|
| Plainfield High School | 2.1 mi | Public | 9 - 12 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.