| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Benfer Elementary School | 1.0 mi | Public | K - 5 |
|
|
| Strack Intermediate School | 1.0 mi | Public | 5 - 8 |
|
|
| Jamie's House Charter School | 1.1 mi | State | K - 12 |
|
|
| Bammel Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Northland Christian Elementary School | 1.4 mi | Private | K - 5 |
|
|
| Major Elementary School | 1.5 mi | Public | K - 5 |
|
|
| Abiding Word Lutheran School | 1.6 mi | Private | K - 8 |
|
|
| Northwood Montessori School | 2.0 mi | Private | K - 3 |
|
|
| Dr Edward Roberson Middle School | 2.1 mi | Public | 5 - 8 |
|
|
| Haude Elementary School | 2.1 mi | Public | K - 5 |
|
|
| Kuehnle Elementary School | 2.2 mi | Public | K - 5 |
|
|
| Trinity Lutheran School | 2.2 mi | Private | K - 8 |
|
|
| Pat Reynolds Elementary School | 2.2 mi | Public | K - 5 |
|
|
| Lemm Elementary School | 2.2 mi | Public | K - 5 |
|
|
| Wells Middle School | 2.3 mi | Public | 5 - 8 |
|
|
| Meyer Elementary School | 2.6 mi | Public | K - 5 |
|
|
| Klein Collins High School | 2.7 mi | Public | 9 - 12 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.
