| School Name | Distance | Type | Grades | Great Schools Rating | Parent Rating |
| Woodside Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Grove Elementary School | 1.6 mi | Public | K - 5 |
|
|
| Assumption High School | 2.5 mi | Catholic | 9 - 12 |
|
|
| Assumption Middle School | 2.5 mi | Catholic | 5 - 8 |
|
|
| Lincoln Senior High School | 2.6 mi | Public | 10 - 12 |
|
|
| Central Cities Hlth Institute | 2.6 mi | Public | 10 - 12 |
|
|
| Wisconsin Rapids Junior High | 2.7 mi | Public | 7 - 9 |
|
|
| St Vincent De Paul School | 2.7 mi | Catholic | 4 - 6 |
|
|
| Howe Elementary School | 3.0 mi | Public | K - 5 |
|
|
| Immanuel Lutheran School | 3.0 mi | Private | K - 8 |
|
|
| Grant Elementary School | 3.3 mi | Public | K - 5 |
|
|
| Washington Elementary School | 4.0 mi | Public | K - 5 |
|
|
| River Cities High School | 4.1 mi | Public | 9 - 12 |
|
|
| Good Shepherd Lutheran School | 4.5 mi | Private | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2012 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.