| Other Nearby Schools | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Julia Baldwin Elementary School | 1.9 mi | Public | K - 6 |
|
|
| Bernal Intermediate School | 2.0 mi | Public | 7 - 9 |
|
|
| Stratford School | 2.2 mi | Private | K - 5 |
|
|
| Bertha Taylor Elementary School | 2.3 mi | Public | K - 6 |
|
|
| Santa Teresa Elementary School | 2.5 mi | Public | K - 6 |
|
|
| Martin Murphy Middle School | 2.5 mi | Public | 7 - 9 |
|
|
| Los Paseos Elementary School | 2.7 mi | Public | K - 6 |
|
|
| Glider Elementary School | 2.7 mi | Public | K - 6 |
|
|
| Grace Educational Center | 2.8 mi | Private | K - 5 |
|
|
| Williams Elementary School | 3.0 mi | Public | K - 5 |
|
|
| Phoenix High School | 3.1 mi | Public | 10 - 12 |
|
|
| Santa Teresa High School | 3.1 mi | Public | 9 - 12 |
|
|
| Leland Plus Cont High School | 3.1 mi | Public | 9 - 12 |
|
|
| Leland High School | 3.1 mi | Public | 9 - 12 |
|
|
| Sakamoto Elementary School | 3.2 mi | Public | K - 6 |
|
|
| Oak Ridge Elementary School | 3.2 mi | Public | K - 6 |
|
|
| Plantation Christian School | 3.2 mi | Private | K - 12 |
|
|
| Almaden Country School | 3.3 mi | Private | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.