| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Christ United Methodist School | 0.2 mi | Private | K - 5 |
|
|
| Houston County Career & Tech Center | 0.5 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Warner Robins Middle School | 0.7 mi | Public | 5 - 8 |
|
|
| Shirley Hills Elementary School | 1.1 mi | Public | K - 5 |
|
|
| Russell Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Feagin Mill Middle School | 1.7 mi | Public | 5 - 8 |
|
|
| Miller Elementary School | 2.1 mi | Public | K - 5 |
|
|
| Lake Joy Primary School | 2.2 mi | Public | K - 3 |
|
|
| Quail Run Elementary School | 2.3 mi | Public | K - 5 |
|
|
| Pearl Stephens Elementary School | 2.5 mi | Public | K - 5 |
|
|
| David A Perdue Elementary School | 2.5 mi | Public | K - 5 |
|
|
| Houston County High School | 2.6 mi | Public | 9 - 12 |
|
|
| David A Perdue Primary School | 2.9 mi | Public | K - 3 |
|
|
| Houston County Cross Roads Center | 3.0 mi | Public | 5 - 8 |
|
|
| Warner Robins High School | 3.1 mi | Public | 9 - 12 |
|
|
| Sacred Heart School | 3.2 mi | Catholic | K - 8 |
|
|
| Huntington Middle School | 3.4 mi | Public | 5 - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.