| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Grant Elementary School | 0.0 mi | Public | K - 5 |
|
|
| Lakewood High School | 0.5 mi | Public | 9 - 12 |
|
|
| Roosevelt Elementary School | 0.7 mi | Public | K - 5 |
|
|
| Lincoln Elementary School | 0.7 mi | Public | K - 5 |
|
|
| Lakewood Catholic Academy | 0.7 mi | Catholic | K - 8 |
|
|
| Harding Middle School | 0.7 mi | Public | 5 - 8 |
|
|
| Lakewood Lutheran Elementary School | 0.7 mi | Private | K - 8 |
|
|
| Lakewood City Academy | 0.8 mi | Public | K - 12 |
|
|
| St Edward High School | 0.8 mi | Catholic | 9 - 12 |
|
|
| Hayes Elementary School | 1.0 mi | Public | K - 5 |
|
|
| Emerson Elementary School | 1.0 mi | Public | K - 5 |
|
|
| Garfield Middle School | 1.0 mi | Public | 5 - 8 |
|
|
| Padre Pio Academy | 1.2 mi | Private | K - 8 |
|
|
| Horace Mann Elementary School | 1.2 mi | Public | K - 5 |
|
|
| Harrison Elementary School | 1.3 mi | Public | K - 5 |
|
|
| West Shore Career & Tech School | 1.6 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.