| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| St John's Lutheran School | 0.2 mi | Private | K - 8 |
|
|
| St Eugene School | 0.2 mi | Catholic | K - 8 |
|
|
| Wisconsin Center For Gifted Lrnrs | 0.2 mi | Private | K - 8 |
|
|
| Stormonth Elementary School | 0.8 mi | Public | K - 5 |
|
|
| Maple Dale School | 0.8 mi | Public | K - 8 |
|
|
| Nicolet High School | 1.3 mi | Public | 9 - 12 |
|
|
| New World Montessori School | 1.4 mi | Private | K - 6 |
|
|
| Indian Hill School | 1.4 mi | Public | K - 3 |
|
|
| Hillel Academy | 1.7 mi | Private | K - 8 |
|
|
| Milwaukee Jewish Day School | 1.7 mi | Private | K - 8 |
|
|
| Bayside Middle School | 1.8 mi | Public | 5 - 8 |
|
|
| Univ School Of Milwaukee | 2.2 mi | Private | K - 12 |
|
|
| Richards Elementary School | 2.5 mi | Public | K - 5 |
|
|
| St Monica School | 2.7 mi | Catholic | K - 8 |
|
|
| Dominican High School | 2.7 mi | Catholic | 9 - 12 |
|
|
| Whitefish Bay Middle School | 3.3 mi | Public | 5 - 8 |
|
|
| Whitefish Bay High School | 3.6 mi | Public | 9 - 12 |
|
|
| Holy Family School | 3.8 mi | Catholic | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.