| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Northwest Middle School | 0.1 mi | Public | 5 - 8 |
|
|
| Prosser Career Academy | 0.2 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Dayspring Christian Academy | 0.3 mi | Private | K - 12 |
|
|
| Hanson Park Elementary School | 0.4 mi | Public | K - 8 |
|
|
| Lloyd Elementary School | 0.4 mi | Public | K - 5 |
|
|
| A - Karrasel School | 0.5 mi | Private | PRESCHOOL/KINDERGARTEN |
|
|
| Dr J Prieto Math & Science Academy | 0.5 mi | Public | K - 8 |
|
|
| St Genevieve School | 0.6 mi | Catholic | K - 8 |
|
|
| Grace Lutheran School | 0.7 mi | Private | K - 8 |
|
|
| Linc Alternative High School | 0.8 mi | Public | 9 - 12 |
|
|
| Schubert Elementary School | 0.8 mi | Public | K - 5 |
|
|
| Belmont - Cragin Elementary School | 0.8 mi | Public | K - 8 |
|
|
| Chicago Christian Academy | 0.8 mi | Private | K - 8 |
|
|
| Chicago Int'l Cs - West Belden | 1.1 mi | Public | K - 8 |
|
|
| Kelvyn Park High School | 1.2 mi | Public | 9 - 12 |
|
|
| North Grand High School | 1.2 mi | Public | 9 - 12 |
|
|
| Nixon Elementary School | 1.3 mi | Public | K - 6 |
|
|
| Belmont - Cragin Ecc | 1.3 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Luther Burbank Elementary School | 1.4 mi | Public | K - 8 |
|
|
| Noble St Cs - Pritzker | 1.4 mi | Public | 9 - 12 |
|
|
| Lovett Elementary School | 1.5 mi | Public | K - 8 |
|
|
| New Way Learning Center South | 1.5 mi | Private | K - 8 |
|
|
| Depriest Elementary School | 2.9 mi | Public | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.