| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Meadows Elementary School | 0.4 mi | Public | K - 5 |
|
|
| Otto Middle School | 0.4 mi | Public | 5 - 8 |
|
|
| Plano Head Start Center | 0.5 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Forman Elementary School | 0.6 mi | Public | K - 5 |
|
|
| Bowman Middle School | 0.7 mi | Public | 5 - 8 |
|
|
| Armstrong Middle School | 0.8 mi | Public | 5 - 8 |
|
|
| Memorial Elementary School | 0.9 mi | Public | K - 5 |
|
|
| Dooley Elementary School | 1.0 mi | Public | K - 5 |
|
|
| Faith Lutheran School | 1.1 mi | Private | K - 12 |
|
|
| Williams High School | 1.1 mi | Public | 9 - 12 |
|
|
| Isaacs Early Childhood School | 1.2 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Barron Early Childhood School | 1.4 mi | Public | K - 5 |
|
|
| Mendenhall Elementary School | 1.4 mi | Public | K - 5 |
|
|
| Plano East Senior High School | 1.6 mi | Public | 10 - 12 |
|
|
| Plano Christian Academy | 1.9 mi | Private | K - 12 |
|
|
| Loreta Hickey Elementary School | 2.0 mi | Public | K - 5 |
|
|
| David Mccall Elementary School | 2.5 mi | Public | K - 5 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.