| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Hawarden Hills Academy | 0.4 mi | Private | K - 8 |
|
|
| Castle View Elementary School | 0.7 mi | Public | K - 6 |
|
|
| Taft Elementary School | 1.2 mi | Public | K - 6 |
|
|
| Immanuel Lutheran School | 1.3 mi | Private | K - 6 |
|
|
| Matthew Gage Middle School | 1.6 mi | Public | 7 - 9 |
|
|
| Victoria Elementary School | 1.6 mi | Public | K - 6 |
|
|
| Riverside Virtual School | 1.6 mi | Public | K - 12 |
|
|
| Raincross High School | 1.6 mi | Public | 9 - 12 |
|
|
| Cope/opportunity School | 1.6 mi | Public | 7 - 12 |
|
|
| Alcott Elementary School | 1.6 mi | Public | K - 6 |
|
|
| California School For The Deaf | 1.7 mi | State | SPECIAL EDUCATION |
|
|
| Poly High School | 1.7 mi | Public | 9 - 12 |
|
|
| Washington Elementary School | 1.7 mi | Public | K - 6 |
|
|
| Riverside Christian Day School | 2.5 mi | Private | K - 6 |
|
|
| Notre Dame High School | 2.6 mi | Catholic | 9 - 12 |
|
|
| Pachappa Elementary School | 2.6 mi | Public | K - 6 |
|
|
| St Catherine Of Alexandra School | 2.7 mi | Catholic | K - 8 |
|
|
| Riverside Adult School | 2.9 mi | Public | ADULT EDUCATION |
|
|
| Magnolia Elementary School | 3.1 mi | Public | K - 6 |
|
|
| Gateway To Clg Early Clg High School | 3.2 mi | Public | 10 - 12 |
|
|
| Central Middle School | 3.3 mi | Public | 7 - 9 |
|
|
| All Saints Carden School | 3.3 mi | Private | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.