| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Holy Family Regional School | 0.3 mi | Catholic | K - 8 |
|
|
| Ventnor Middle School | 0.4 mi | Public | 5 - 8 |
|
|
| Ventnor Elementary School | 0.4 mi | Public | K - 5 |
|
|
| Eugene A Tighe Middle School | 0.9 mi | Public | 5 - 8 |
|
|
| William H Ross School | 1.1 mi | Public | K - 5 |
|
|
| Richmond Avenue Elementary School | 1.6 mi | Public | K - 6 |
|
|
| Chelsea Heights School | 1.6 mi | Public | K - 8 |
|
|
| Atlantic City High School | 2.1 mi | Public | 9 - 12 |
|
|
| Sovereign Avenue School | 2.1 mi | Public | K - 8 |
|
|
| Our Lady Star Of The Sea School | 2.5 mi | Catholic | K - 8 |
|
|
| Texas Avenue School | 2.6 mi | Public | K - 8 |
|
|
| Dr Martin L King School Complex | 3.0 mi | Public | K - 8 |
|
|
| Viking Academy | 3.2 mi | Public | 7 - 12 |
|
|
| Oceanside Charter School | 3.2 mi | Public | K - 8 |
|
|
| Venice Park School | 3.2 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| New York Avenue Elementary School | 3.4 mi | Public | K - 8 |
|
|
| New Jersey Avenue Elementary School | 4.0 mi | Public | K - 6 |
|
|
| Uptown School Complex | 4.3 mi | Public | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.