| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Field Park Elementary School | 1.9 mi | Public | K - 5 |
|
|
| Hollywood Elementary School | 2.2 mi | Public | K - 5 |
|
|
| Forest Hills Elementary School | 2.4 mi | Public | K - 5 |
|
|
| John Laidlaw Elementary School | 2.6 mi | Public | K - 5 |
|
|
| Universal School | 6.3 mi | Private | K - 12 |
|
|
| Roosevelt Middle School | 6.6 mi | Public | 5 - 8 |
|
|
| Willard Elementary School | 7.2 mi | Public | K - 5 |
|
|
| St Nicholas Of Tolentine School | 7.5 mi | Catholic | K - 8 |
|
|
| St Paul Lutheran School | 7.9 mi | Private | K - 8 |
|
|
| William Hatch Elementary School | 8.0 mi | Public | K - 5 |
|
|
| St Gall School | 8.0 mi | Catholic | K - 8 |
|
|
| St Paul Lutheran School | 8.4 mi | Private | K - 8 |
|
|
| Worth Elementary School | 8.7 mi | Public | K - 5 |
|
|
| Northwest Institute | 8.7 mi | Private | K - 8 |
|
|
| Maria High School | 8.9 mi | Catholic | 9 - 12 |
|
|
| St Germaine School | 9.0 mi | Catholic | K - 8 |
|
|
| Kolmar Ave Elementary School | 9.5 mi | Public | K - 5 |
|
|
| Velma Thomas Early Chldhd Center | 9.5 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| San Miguel School - Back Yard | 9.6 mi | Private | 5 - 8 |
|
|
| St Michael School | 9.6 mi | Catholic | K - 8 |
|
|
| St Rita Of Cascia High School | 9.7 mi | Catholic | 9 - 12 |
|
|
| St Paul - Our Lady Of Vilna School | 9.9 mi | Catholic | K - 8 |
|
|
| Lawn Manor School | 10.1 mi | Public | K - 3 |
|
|
| St Bernadette School | 10.1 mi | Catholic | K - 8 |
|
|
| Palos East Elementary School | 10.2 mi | Public | K - 5 |
|
|
| St Patrick High School | 10.3 mi | Catholic | 9 - 12 |
|
|
| Palos South Middle School | 10.5 mi | Public | 5 - 8 |
|
|
| St Pius V School | 10.6 mi | Catholic | K - 8 |
|
|
| St Malachy School | 10.6 mi | Catholic | K - 8 |
|
|
| North Center - Handicap Children | 10.8 mi | Private | SPECIAL EDUCATION |
|
|
| St Barbara Elementary School | 11.0 mi | Catholic | K - 8 |
|
|
| St Helen School | 11.1 mi | Catholic | K - 8 |
|
|
| Keller Regional Gifted Center | 11.1 mi | Public | K - 8 |
|
|
| Ridge Academy | 11.3 mi | Private | K - 8 |
|
|
| St Gabriel School | 11.3 mi | Catholic | K - 8 |
|
|
| St Ignatius College Preparatory School | 11.5 mi | Catholic | 9 - 12 |
|
|
| Chicago International Academy | 11.5 mi | Private | K - 12 |
|
|
| Esperanza School | 11.6 mi | Private | SPECIAL EDUCATION |
|
|
| Josephinum Academy | 11.6 mi | Catholic | 7 - 12 |
|
|
| Union Ridge Elementary School | 11.6 mi | Public | K - 8 |
|
|
| Centennial Elementary School | 11.9 mi | Public | K - 3 |
|
|
| Beard School | 12.1 mi | Public | SPECIAL EDUCATION |
|
|
| Plaid Academy | 12.4 mi | Private | K - 8 |
|
|
| Chicago Academy For The Arts | 12.4 mi | Private | 9 - 12 |
|
|
| St Sava Academy | 12.5 mi | Private | K - 8 |
|
|
| United Education Cultural Academy | 12.5 mi | Private | K - 8 |
|
|
| Park View Lutheran School | 12.6 mi | Private | K - 8 |
|
|
| St Cornelius School | 12.9 mi | Catholic | K - 8 |
|
|
| Cardinal Bernardin Ecc | 13.2 mi | Catholic | K - 3 |
|
|
| Summit Learning Center | 13.4 mi | Public | SPECIAL EDUCATION |
|
|
| Immaculate Conception School | 13.6 mi | Catholic | K - 6 |
|
|
| St Benedict Elementary School | 13.7 mi | Catholic | K - 8 |
|
|
| St Andrew School | 13.9 mi | Catholic | K - 8 |
|
|
| St Paul Evanglcl Lutheran School | 14.2 mi | Private | K - 8 |
|
|
| Northside Learning Center | 14.3 mi | Public | SPECIAL EDUCATION |
|
|
| Embers Elementary School | 14.8 mi | Private | K - 5 |
|
|
| Bernard Zell Anshe Emet School | 14.9 mi | Private | K - 8 |
|
|
| Our Lady Of Destiny | 15.0 mi | Catholic | K - 8 |
|
|
| Eugene Field Elementary School | 15.1 mi | Public | K - 5 |
|
|
| Lycee Francais De Chicago | 15.2 mi | Private | K - 12 |
|
|
| Science Academy Of Chicago | 15.8 mi | Private | K - 8 |
|
|
| St Zachary School | 16.1 mi | Catholic | K - 8 |
|
|
| Nicholas Senn High School | 16.3 mi | Public | 9 - 12 |
|
|
| Immanuel Lutheran School | 16.3 mi | Private | K - 8 |
|
|
| Immaculate Conception Elementary School | 16.5 mi | Catholic | K - 8 |
|
|
| St Peter School | 16.5 mi | Catholic | K - 8 |
|
|
| Plato Academy | 16.6 mi | Private | K - 8 |
|
|
| Chicago Jewish Day School | 16.7 mi | Private | K - 8 |
|
|
| Memorial Elementary School | 16.9 mi | Public | K - 5 |
|
|
| St Margaret Mary School | 17.1 mi | Catholic | K - 8 |
|
|
| Vanguard School | 17.9 mi | Public | 10 - 12 |
|
|
| Henking Primary School | 18.4 mi | Public | K - 3 |
|
|
| St Paul Lutheran School | 18.5 mi | Private | K - 8 |
|
|
| River Trails Middle School | 18.6 mi | Public | 5 - 8 |
|
|
| St Florian School | 19.0 mi | Catholic | K - 8 |
|
|
| St Peter Lutheran School | 19.0 mi | Private | K - 8 |
|
|
| Thomas Dooley Elementary School | 19.3 mi | Public | K - 6 |
|
|
| St Catherine Laboure School | 19.4 mi | Catholic | K - 8 |
|
|
| Indian Grove Elementary School | 20.0 mi | Public | K - 5 |
|
|
| Westgate Elementary School | 20.1 mi | Public | K - 5 |
|
|
| Windsor Elementary School | 20.2 mi | Public | K - 5 |
|
|
| St Colette School | 20.2 mi | Catholic | K - 8 |
|
|
| Harper Elementary School | 20.3 mi | Public | K - 5 |
|
|
| St Joseph School | 20.4 mi | Catholic | K - 8 |
|
|
| Willowbrook Elementary School | 20.6 mi | Public | K - 5 |
|
|
| Christian Heritage Academy | 20.8 mi | Private | K - 8 |
|
|
| Maple School | 21.2 mi | Public | 5 - 8 |
|
|
| Hyde Park Day School | 21.3 mi | Private | SPECIAL EDUCATION |
|
|
| Field Middle School | 21.6 mi | Public | 5 - 8 |
|
|
| Wescott Elementary School | 21.9 mi | Public | K - 5 |
|
|
| St Kieran School | 22.0 mi | Catholic | K - 8 |
|
|
| Sacred Heart School | 22.5 mi | Catholic | K - 8 |
|
|
| William Fremd High School | 22.6 mi | Public | 9 - 12 |
|
|
| Westmoor Elementary School | 22.7 mi | Public | K - 5 |
|
|
| J W Riley School | 23.2 mi | Public | K - 5 |
|
|
| St Thomas Of Villanova School | 23.2 mi | Catholic | K - 8 |
|
|
| Central School | 23.3 mi | Public | 5 - 8 |
|
|
| St John Lutheran School | 23.6 mi | Private | K - 8 |
|
|
| Lansing Christian School | 23.7 mi | Private | K - 8 |
|
|
| St Theresa School | 23.7 mi | Catholic | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.