| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Light House Intl Child Dev Center | 0.7 mi | Private | SPECIAL EDUCATION |
|
|
| St Joseph School - Yorkville | 0.8 mi | Catholic | K - 8 |
|
|
| Ps 169m Robert F Kennedy | 0.8 mi | Public | SPECIAL EDUCATION |
|
|
| Richard R Green High School Of Teaching | 0.8 mi | Public | 9 - 12 |
|
|
| Art & Design High School | 0.8 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Dalton School | 0.8 mi | Private | K - 12 |
|
|
| Cathedral High School | 0.9 mi | Catholic | 9 - 12 |
|
|
| Trevor Day School - East | 0.9 mi | Private | K - 5 |
|
|
| St David's School | 0.9 mi | Private | K - 8 |
|
|
| Montessori School Of New York | 0.9 mi | Private | K - 8 |
|
|
| Ps 151 Community School | 0.9 mi | Public | K - 3 |
|
|
| East Side Middle School | 0.9 mi | Public | 5 - 8 |
|
|
| Dalton Lower School | 1.0 mi | Private | K - 3 |
|
|
| Spence Lower School | 1.0 mi | Private | K - 5 |
|
|
| Spence School | 1.0 mi | Private | K - 12 |
|
|
| Gillen Brewer School | 1.0 mi | Private | K - 3 |
|
|
| Convent Of Sacred Heart School | 1.0 mi | Catholic | K - 12 |
|
|
| Nightingale - Bamford School | 1.0 mi | Private | K - 12 |
|
|
| Hunter College High School | 1.1 mi | Private | 7 - 12 |
|
|
| Hunter College Elementary School | 1.1 mi | Private | K - 6 |
|
|
| Beekman School | 1.2 mi | Private | 9 - 12 |
|
|
| Life Sciences Secondary School | 1.2 mi | Public | K - 12 |
|
|
| Ps 198 Isador & Ida Straus | 1.2 mi | Public | K - 5 |
|
|
| Ps 77 Lower Lab School | 1.2 mi | Public | K - 5 |
|
|
| School Of County - Op Tech Education | 1.2 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| La Scuola D'italia - G Marconi | 1.2 mi | Private | K - 12 |
|
|
| Manhattan Country School | 1.2 mi | Private | K - 8 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.