| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Yavneh Academy | 0.2 mi | Private | K - 8 |
|
|
| Ridge Ranch Elementary School | 0.5 mi | Public | K - 5 |
|
|
| David Gregory School | 0.7 mi | Private | SPECIAL EDUCATION |
|
|
| Frisch School | 0.8 mi | Private | 9 - 12 |
|
|
| Memorial Elementary School | 0.9 mi | Public | K - 5 |
|
|
| Visitation Academy | 0.9 mi | Catholic | K - 8 |
|
|
| Bleshman Regional Day School | 1.1 mi | Public | SPECIAL EDUCATION |
|
|
| Hillcrest School | 1.1 mi | Public | SPECIAL EDUCATION |
|
|
| Washington South School | 1.1 mi | Public | SPECIAL EDUCATION |
|
|
| Bergen County Tech High School - Paramus | 1.3 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Paramus Catholic High School | 1.3 mi | Catholic | 9 - 12 |
|
|
| West Brook Middle School | 1.3 mi | Public | 5 - 8 |
|
|
| Paramus High School | 1.4 mi | Public | 9 - 12 |
|
|
| East Brook Middle School | 1.4 mi | Public | 5 - 8 |
|
|
| Midland School | 1.4 mi | Public | K - 5 |
|
|
| Palisades Learning Center | 1.4 mi | Private | SPECIAL EDUCATION |
|
|
| Parkway Elementary School | 1.5 mi | Public | K - 5 |
|
|
| Stony Lane Elementary School | 2.0 mi | Public | K - 5 |
|
|
| Ben Porat Yosef Seph Yeshiva | 2.3 mi | Private | K - 3 |
|
|
| Alpine Learning Group | 2.5 mi | Private | SPECIAL EDUCATION |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.