| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Tinton Falls Middle School | 1.6 mi | Public | 5 - 8 |
|
|
| Kiva High School | 1.7 mi | Public | SPECIAL EDUCATION |
|
|
| Monmouth Regional High School | 1.9 mi | Public | 9 - 12 |
|
|
| Ranney School | 2.4 mi | Private | K - 12 |
|
|
| Mahala F Atchison Primary School | 2.5 mi | Public | K - 3 |
|
|
| Woodmere Elementary School | 2.7 mi | Public | K - 6 |
|
|
| Memorial School | 2.7 mi | Public | 7 - 9 |
|
|
| Margret L Vetter Elementary School | 2.7 mi | Public | K - 6 |
|
|
| Ocean Township Intermediate School | 2.7 mi | Public | 5 - 8 |
|
|
| Wayside Elementary School | 2.9 mi | Public | K - 5 |
|
|
| Swimming River Elementary School | 3.5 mi | Public | 4 - 6 |
|
|
| Meadowbrook Elementary School | 3.6 mi | Public | K - 6 |
|
|
| Harbor School | 3.6 mi | Private | SPECIAL EDUCATION |
|
|
| Hillel High School | 3.7 mi | Private | 9 - 12 |
|
|
| Hillel Yeshiva Elementary School | 3.7 mi | Private | K - 8 |
|
|
| Children's Center Of Monmouth County | 3.9 mi | Private | SPECIAL EDUCATION |
|
|
| Oakwood School | 3.9 mi | Private | SPECIAL EDUCATION |
|
|
| Collingwood Park Sda School | 4.1 mi | Private | K - 8 |
|
|
| Green Grove Elementary School | 4.4 mi | Public | K - 5 |
|
|
| West Side Christian Academy | 4.5 mi | Private | K - 12 |
|
|
| Ladacin - Schroth School & Tech Center | 4.5 mi | Private | SPECIAL EDUCATION |
|
|
| Red Bank Primary School | 4.5 mi | Public | K - 3 |
|
|
| Islamic Day School | 4.6 mi | Private | K - 8 |
|
|
| Woodcliff Academy | 4.8 mi | Private | SPECIAL EDUCATION |
|
|
| Red Bank Charter School | 5.1 mi | Public | K - 8 |
|
|
| Deal Yeshiva | 5.1 mi | Private | K - 12 |
|
|
| Holy Innocents School | 5.2 mi | Catholic | K - 8 |
|
|
| St James Elementary School | 5.2 mi | Catholic | K - 8 |
|
|
| Red Bank Catholic High School | 5.2 mi | Catholic | 9 - 12 |
|
|
| River Plaza Elementary School | 5.3 mi | Public | K - 5 |
|
|
| Red Bank Middle School | 5.3 mi | Public | 5 - 8 |
|
|
| Search Day Program | 5.4 mi | Private | SPECIAL EDUCATION |
|
|
| Gables Elementary School | 5.4 mi | Public | K - 5 |
|
|
| Wanamassa Elementary School | 5.4 mi | Public | K - 5 |
|
|
| Tower Hill School | 5.4 mi | Private | K - 3 |
|
|
| Academy Of Allied Health & Scie | 5.9 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Neptune Middle School | 6.0 mi | Public | 5 - 8 |
|
|
| Class Academy | 6.1 mi | Public | 9 - 12 |
|
|
| Summerfield Elementary School | 6.1 mi | Public | K - 5 |
|
|
| Neptune High School | 6.2 mi | Public | 9 - 12 |
|
|
| Our Lady Of Mount Carmel School | 6.3 mi | Catholic | K - 8 |
|
|
| Asbury Park High School | 6.3 mi | Public | 9 - 12 |
|
|
| Bradley Elementary School | 6.3 mi | Public | K - 5 |
|
|
| Culinary Education Center | 6.3 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| Sisters Academy | 6.4 mi | Private | 5 - 8 |
|
|
| Shark River Hills Elementary School | 6.4 mi | Public | K - 5 |
|
|
| Asbury Park Middle School | 6.5 mi | Public | 5 - 8 |
|
|
| Fairview Elementary School | 6.5 mi | Public | K - 5 |
|
|
| Woodrow Wilson Elementary School | 6.6 mi | Public | K - 8 |
|
|
| Farmingdale Elementary School | 6.7 mi | Public | K - 8 |
|
|
| Early Childhood Center | 6.8 mi | Public | PRESCHOOL/KINDERGARTEN |
|
|
| Thurgood Marshall Elementary School | 6.9 mi | Public | K - 5 |
|
|
| Midtown Community Elementary School | 6.9 mi | Public | K - 5 |
|
|
| Hope Academy Charter School | 6.9 mi | Public | K - 8 |
|
|
| Howell Middle School North | 7.3 mi | Public | 5 - 8 |
|
|
| Ardena Elementary School | 7.4 mi | Public | K - 5 |
|
|
| Howell High School | 7.4 mi | Public | 9 - 12 |
|
|
| Edith Griebling Elementary School | 8.4 mi | Public | K - 5 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.