| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Valley Stream Christian Academy | 0.5 mi | Private | K - 12 |
|
|
| Valley Stream Central High School | 0.5 mi | Public | 10 - 12 |
|
|
| Holy Name Of Mary School | 0.6 mi | Catholic | K - 8 |
|
|
| Brooklyn Avenue Elementary School | 0.6 mi | Public | K - 6 |
|
|
| Clear Stream Avenue Elementary School | 0.6 mi | Public | K - 6 |
|
|
| Forest Road Elementary School | 0.6 mi | Public | K - 6 |
|
|
| Valley Stream South Jshs | 0.6 mi | Public | 7 - 12 |
|
|
| Robert W Carbonaro Elementary School | 0.7 mi | Public | K - 6 |
|
|
| Shaw Avenue Elementary School | 0.7 mi | Public | K - 6 |
|
|
| Valley Stream Memorial Junior High School | 0.9 mi | Public | 7 - 9 |
|
|
| Wheeler Avenue Elementary School | 1.0 mi | Public | K - 6 |
|
|
| Ogden Elementary School | 1.1 mi | Public | K - 5 |
|
|
| William L Buck Elementary School | 1.1 mi | Public | K - 6 |
|
|
| Howell Road Elementary School | 1.3 mi | Public | K - 6 |
|
|
| Alden Terrace Elementary School | 1.4 mi | Public | K - 6 |
|
|
| James A Dever Elementary School | 1.6 mi | Public | K - 6 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.