| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Juan Seguin Elementary School | 1.6 mi | Public | K - 6 |
|
|
| Weatherford Christian School | 1.7 mi | Private | K - 12 |
|
|
| Shirley Hall Middle School | 1.7 mi | Public | 7 - 9 |
|
|
| Curtis Elementary School | 1.9 mi | Public | K - 6 |
|
|
| Weatherford 9th Grade Center | 2.1 mi | Public | 9 - 12 |
|
|
| Bridge Academy | 2.1 mi | Public | 10 - 12 |
|
|
| Bill W Wright Elementary School | 2.1 mi | Public | K - 6 |
|
|
| The Academy | 2.2 mi | Private | K - 3 |
|
|
| Crockett Elementary School | 2.3 mi | Public | K - 6 |
|
|
| Bose Ikard Elementary School | 3.3 mi | Public | K - 6 |
|
|
| Weatherford High School | 3.3 mi | Public | 10 - 12 |
|
|
| Austin Elementary School | 3.4 mi | Public | K - 6 |
|
|
| Joe Tison Middle School | 4.5 mi | Public | 7 - 9 |
|
|
| Crosstimbers Academy | 5.5 mi | State | 9 - 12 |
|
|
| Peaster Middle School | 5.7 mi | Public | 5 - 8 |
|
|
| Mary Martin Elementary School | 6.0 mi | Public | K - 6 |
|
|
| Peaster Elementary School | 6.8 mi | Public | K - 5 |
|
|
| Peaster High School | 7.0 mi | Public | 9 - 12 |
|
|
| Trinity Christian Academy | 8.5 mi | Private | K - 12 |
|
|
| Brock Junior High School | 9.8 mi | Public | 5 - 8 |
|
|
| Garner Elementary School | 10.6 mi | Public | K - 8 |
|
|
| Mccall Elementary School | 11.3 mi | Public | K - 5 |
|
|
| Brock High School | 13.5 mi | Public | 9 - 12 |
|
|
| Brock Elementary School | 13.9 mi | Public | K - 5 |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.