| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Montessori School 31 | 0.3 mi | Public | K - 6 |
|
|
| Roosevelt High School | 0.5 mi | Public | 10 - 12 |
|
|
| St Eugene School | 0.6 mi | Catholic | K - 8 |
|
|
| Patricia A Dichiaro Elementary School | 0.8 mi | Public | K - 6 |
|
|
| Family School 32 | 0.9 mi | Public | K - 8 |
|
|
| School 5 | 0.9 mi | Public | K - 8 |
|
|
| Kahlil Gibran School | 0.9 mi | Public | K - 8 |
|
|
| Paidea School 24 | 1.1 mi | Public | K - 6 |
|
|
| Saunders Trade & Tech High School | 1.1 mi | Public | VOCATIONAL TECHNICAL SCHOOL |
|
|
| St Ann School | 1.3 mi | Catholic | K - 8 |
|
|
| School 17 | 1.4 mi | Public | K - 6 |
|
|
| Cross Hill Acadamy | 1.4 mi | Public | K - 8 |
|
|
| St Joseph School | 1.5 mi | Catholic | K - 8 |
|
|
| Paideia School 15 | 1.5 mi | Public | K - 8 |
|
|
| Bronxville High School | 1.6 mi | Public | 9 - 12 |
|
|
| Bronxville Middle School | 1.6 mi | Public | 5 - 8 |
|
|
| Bronxville Elementary School | 1.6 mi | Public | K - 5 |
|
|
| St Anthony School | 1.6 mi | Catholic | K - 8 |
|
|
| School 30 | 1.6 mi | Public | K - 6 |
|
|
| School 22 | 1.7 mi | Public | K - 6 |
|
|
| Ferncliff Manor For Retarded | 1.7 mi | Private | SPECIAL EDUCATION |
|
|
| Greenburgh Academy | 1.7 mi | Public | SPECIAL EDUCATION |
|
|
| Gorton High School | 1.7 mi | Public | 9 - 12 |
|
|
| Sacred Heart High School | 1.7 mi | Catholic | 9 - 12 |
|
|
| Sacred Heart Elementary School | 1.7 mi | Catholic | K - 8 |
|
|
| Robert C Dodson School | 1.7 mi | Public | K - 8 |
|
|
| Immaculate Conception School | 1.7 mi | Catholic | K - 8 |
|
|
| School 16 | 1.8 mi | Public | K - 6 |
|
|
| The Chapel School | 1.9 mi | Private | K - 8 |
|
|
| Waverly School | 1.9 mi | Public | K - 3 |
|
|
| School 9 | 1.9 mi | Public | K - 6 |
|
|
| Pathways School | 1.9 mi | Private | SPECIAL EDUCATION |
|
|
| School 29 | 2.0 mi | Public | K - 8 |
|
|
| Hudson View Christian Academy | 2.0 mi | Private | K - 12 |
|
|
| St John The Baptist School | 2.0 mi | Catholic | K - 8 |
|
|
| Foxfire Elementary School | 2.1 mi | Public | K - 8 |
|
|
| Annunciation School - Crestwood | 2.1 mi | Catholic | K - 8 |
|
|
| Andalusia School | 2.1 mi | Private | K - 12 |
|
|
| William E Cottle Elementary School | 2.1 mi | Public | K - 5 |
|
|
| Westchester School For Special Chldn | 2.2 mi | Private | SPECIAL EDUCATION |
|
|
| Museum School 25 | 2.2 mi | Public | K - 6 |
|
|
| Riverside High School | 2.2 mi | Public | 9 - 12 |
|
|
| Orchard School | 2.2 mi | Private | SPECIAL EDUCATION |
|
|
| Tuckahoe Middle School | 2.3 mi | Public | 5 - 8 |
|
|
| Tuckahoe High School | 2.3 mi | Public | 9 - 12 |
|
|
| St Casimir School | 2.3 mi | Catholic | K - 8 |
|
|
| Palisade Preparatory School | 2.3 mi | Public | 7 - 12 |
|
|
| Yonkers Christian Academy | 2.3 mi | Private | K - 8 |
|
|
| Eastchester Middle School | 2.3 mi | Public | 5 - 8 |
|
|
| Oakview Preparatory School | 2.3 mi | Private | K - 8 |
|
|
| Eastchester High School | 2.3 mi | Public | 9 - 12 |
|
|
| Lincoln High School | 2.3 mi | Public | 9 - 12 |
|
|
| Charter School Of Educl Excell | 2.3 mi | State | K - 8 |
|
|
| School 23 | 2.4 mi | Public | K - 8 |
|
|
| Anne Hutchinson Elementary School | 2.4 mi | Public | K - 5 |
|
|
| King High Tech Comp Mag School | 2.4 mi | Public | K - 8 |
|
|
| Enrico Fermi School Perf Arts | 2.5 mi | Public | K - 8 |
|
|
| Rosemarie Ann Siragusa Es | 2.5 mi | Public | K - 6 |
|
|
| Yonkers Int'l Bac High School | 2.6 mi | Public | 7 - 12 |
|
|
| Scholastic Academy | 2.6 mi | Public | K - 8 |
|
|
| Stein Yeshiva Of Lincoln Park | 2.9 mi | Private | K - 8 |
|
|
| Hillside Elementary School | 2.9 mi | Public | K - 5 |
|
|
| Yonkers Pathways To Success | 2.9 mi | Public | ADULT EDUCATION |
|
|
| Cedar Place Elementary School | 3.0 mi | Public | K - 6 |
|
|
| Vincent Ziccolella Elementary Ms | 3.0 mi | Public | SPECIAL EDUCATION |
|
|
| Martin Luther King Junior High School | 3.0 mi | Public | SPECIAL EDUCATION |
|
|
| Hastings High School | 3.0 mi | Public | 9 - 12 |
|
|
| Farragut Middle School | 3.1 mi | Public | 5 - 8 |
|
|
| Yonkers Montessori Academy | 3.2 mi | Public | K - 12 |
|
|
| St Peter School | 3.2 mi | Catholic | K - 8 |
|
|
| Eugenio Maria De Hostos School | 3.2 mi | Public | K - 6 |
|
|
| School 21 | 3.2 mi | Public | K - 6 |
|
|
| School 13 | 3.3 mi | Public | K - 6 |
|
|
| St Paul The Apostle School | 3.3 mi | Catholic | K - 8 |
|
|
| Westchester School For Special Child | 3.3 mi | Private | SPECIAL EDUCATION |
|
|
| Pearls Hawthorne School | 3.4 mi | Public | K - 8 |
|
|
| St Mark's Lutheran School | 3.5 mi | Private | K - 8 |
|
|
| St Mary's School | 3.5 mi | Catholic | K - 8 |
|
|
| Montessori School 27 | 3.6 mi | Public | K - 6 |
|
|
| Leake & Watts Chldrns Home School | 3.7 mi | Private | SPECIAL EDUCATION |
|
|
Community information and market data Powered by Onboard Informatics. Copyright ©2013 Onboard Informatics. Information is deemed
reliable but not guaranteed. * Based on a 30-year fixed rate of 4.75% with 20% down.
The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject
to change at any time and without notice. Interest rates are also subject to credit and property approval based on secondary market
guidelines. The rates shown are based on average rates for our best qualified customers. Your individual rate may vary.
Rates may differ for FHA, VA or jumbo loans.