| See us online: | www.century21.com |
| Call us: | 866-732-6139 |
Back to List My Property
| Monthly Entry Period | Starts at 12:00 a.m. ET | Ends at 11:59 p.m. ET | Post-mark Date | Received By Date | Approximate Drawing Date |
|---|---|---|---|---|---|
| April | 4/1/10 | 4/30/10 | 4/30/10 | 5/6/10 | 5/20/10 |
| May | 5/1/10 | 5/31/10 | 5/31/10 | 6/7/10 | 6/21/10 |
| June | 6/1/10 | 6/30/10 | 6/30/10 | 7/6/10 | 7/20/10 |
| Zone Name | Included States |
|---|---|
| Desert West | Montana, North Dakota, South Dakota, Wyoming, Nebraska, Utah, Arizona, Colorado, New Mexico, Arkansas, Texas, and Nevada |
| Pacific West | California, Oregon, Idaho, Washington, Alaska, and Hawaii |
| Midwest | Illinois, Wisconsin, Michigan, Minnesota, Iowa, Indiana, Kentucky, Ohio and Pennsylvania |
| Northeast | New York, Maine, Massachusetts, Vermont, New Hampshire, and Connecticut |
| Mid-Atlantic | Virginia, Maryland, West Virginia, Delaware, and Washington D.C. |
| Southeast | North Carolina, South Carolina, Georgia, Alabama and Florida |
| South Central | Louisiana, Mississippi, and Tennessee |

